Why do you need Lipoparticles for antibody immunization and screening?

Why are Lipoparticles so effective for antibody discovery?
- Lipoparticles concentrate proteins at 10-100× (~50-200 pmol/mg) the concentration of cells or membrane preps, resulting in robust immune responses and more successful antibody screens
- Lipoparticles display properly folded membrane proteins in their native cellular membrane, resulting in the ability to elicit and screen for conformational, functional antibodies
- Lipoparticles are ~150 nm, the size of most viruses, and so are optimal targets for dendritic cells in vivo and surface attachment for phage display
"For my custom Lipoparticle project I really appreciated that Integral Molecular was not satisfied with average quality." The team did all they could do to meet our expectations and they succeeded."
-Pieter Fokko van Loo, Pre-clinical Program Director, MerusHow can I buy Lipoparticles?
Custom Lipoparticles
Lipoparticles are typically customized to incorporate customers’ specified membrane proteins. Each Lipoparticle batch is assessed by using up to 16 quality-control metrics to ensure homogeneity, purity, and target protein integrity. Hundreds of membrane proteins have been successfully incorporated into Lipoparticles, which can be modified with biotin or fluorescence for detection.
ReadyReceptor Lipoparticles
Prevalidated Lipoparticles contain optimized, highly expressed membrane proteins and are available for rapid delivery. ReadyReceptor Lipoparticles are produced and validated by using the same stringent quality metrics as are used for our Custom Lipoparticle production.
Protein Class
Receptor | Description | Catalog No. |
---|---|---|
A2AR | Alpha Adrenergic | RR-0910 |
B2AR | Beta Andrenergic | RR-0574 |
CCR1 | Chemokine | RR-0968 |
CCR2b | Chemokine | RR-0125 |
hCCR5 | Chemokine | RR-0190 |
mCCR5 | Chemokine | RR-0835 |
rhCCR5 | Chemokine | RR-0895 |
CCR6 | Chemokine | RR-0822 |
CCR10 | Chemokine | RR-0193 |
CXCR2 | Chemokine | RR-0943 |
CXCR3 | Chemokine | RR-0132 |
CXCR4 | Chemokine | RR-0830 |
CXCR7 | Chemokine | RR-0656 |
mCXCR4 | Chemokine | RR-2194 |
GLP-1R | Glucagon-like peptide-1 Receptor | RR-1090 |
GCGR | Glucagon Receptor | RR-0999 |
GAL1 Receptor | Neuropeptide Receptor | RR-1067 |
5-HT2C | Serotonin Receptor | RR-1498 |
FZD4 | Wnt Pathway | RR-1302 |
Receptor | Description | Catalog No. |
---|---|---|
HV1 | Voltage Gated H+ | RR-0678 |
TRPC4 | Nonspecific Cation Channel | RR-1054 |
TRPM4 | Nonspecific Cation Channel | RR-1333 |
K2P1.1 | Potassium Channel | RR-1225 |
K2P4.1 | Potassium Channel | RR-1331 |
P2X2 | ATP Purinoceptor | RR-1181 |
Receptor | Description | Catalog No. |
---|---|---|
GLUT1 | Glucose Transporter | RR-0777 |
Receptor | Description | Catalog No. |
---|---|---|
ALK2 | Activin Receptor | RR-0850 |
Receptor | Description | Catalog No. |
---|---|---|
ACVR1 | Activin Receptor, Type 1 | RR-0850 |
CD19 | B-Cell Activation | RR-0553 |
CD27 | B-Cell Activation | RR-0655 |
DC-SIGN | Lectin | RR-0057 |
DC-SIGNR | Lectin | RR-0056 |
LRP6 | Wnt Pathway | RR-0853 |
hTL1A | TNF Ligand | RR-0819 |
mTL1A | TNF Ligand | RR-0817 |
DR5 | TNF-family Receptor | RR-0818 |
ST2L | IL-1 Receptor Family | RR-0653 |
Receptor | Description | Catalog No. |
---|---|---|
CD81 | Hepatitis C Attachment | RR-0341 |
CD20 | B-Cell Activation | RR-1179 |
Claudin-1 | Tight Junction | RR-0825 |
Claudin-3 | Tight Junction | RR-0733 |
Claudin-4 | Tight Junction | RR-0686 |
Receptor | Description | Catalog No. |
---|---|---|
RSV-F | Respiratory Syncytial Virus | RR-0891 |
Influenza M2 A/Udorn/307/1972 | Ion Channel | RR-0929 |
Influenza M2 A/HK/156/1997 | Ion Channel | RR-0179 |
Chikungunya Virus | Viral Envelope | RR-0945 |
Ross River Virus | Viral Envelope | RR-1136 |
Sample Kits
Lipoparticle sample kits containing CXCR4, CCR5 or CD20 are available for overnight delivery to enable application optimization and small-scale testing.
Sample Kit | Class | Cat. No | Size |
---|---|---|---|
CXCR4 | GPCR | LEV-101, LEV-101B | 400 U |
CCR5 | GPCR | LEV-102, LEV-102B | 400 U |
CD20 | GPCR | LEV-103, LEV-103B | 400 U |
Lipoparticles can be modified with (B) Biotin or (F) Fluorescence.
"Integral Molecular is the only source available for full length CXCR4 protein for ligand binding assays. Both human and mouse CXCR4 Lipoparticles are available, which was essential for the preclinical project that I was working on."
"The customer service is great and there are a wide variety of membrane proteins."
- ANGELA STAUFFER, SCIENTIST, PFIZERFrequently Asked Questions
