READYMAP LIBRARIES
Faster epitope mapping at a lower cost with pre-built, pre-validated libraries
Home » Epitope Mapping » ReadyMap Libraries
Expedited Epitope Mapping Services with ReadyMap Libraries
ReadyMap libraries are pre-built, pre-validated Alanine-scanning mutation libraries for epitope mapping. With ReadyMap, you avoid the extra cost for library construction, and you get data faster.
We can also create custom libraries for your epitope mapping project. To learn more, visit the Epitope Mapping page.
ReadyMap: Available Protein Targets
Updated regularly with new targets
Protein Class | Protein Target | Description |
|---|---|---|
GPCR | CXCR2 | Chemokine receptor |
GPCR | CXCR4 | Chemokine receptor |
GPCR | LGR5 | Leucine-rich repeat-containing G-protein coupled receptor 5, stem cell marker |
1-TM | BCMA | TNF receptor family member expressed on plasma cells |
1-TM | CD19 | Pan-B-cell marker involved in B-cell receptor signaling |
1-TM | CD38 | ADP-ribosyl cyclase |
1-TM | CD137 (TNFSR9) | TNF superfamily receptor |
1-TM | PD1 | Immune checkpoint
|
1-TM | PD-L1 | Immune checkpoint |
4-TM (Tetraspan) | CLDN18.2 | Claudin family tight-junction protein selectively exposed in gastric and other epithelial cancers |
Receptor Tyrosine kinase | HER2 (ErbB2) | EGFR family |
Receptor Tyrosine kinase | HER3 (ErbB3) | EGFR family |
Viral Protein | DENV prM/E Serotypes 1-4 | Dengue virus envelope proteins |
Viral Protein | EBOV GP | Zaire ebolavirus envelope glycoprotein |
Viral Protein | MARV GP | Marburg virus envelope glycoprotein |
Viral Protein | HBsAg | Hepatitis B Virus surface antigen |
Viral Protein | HCV E1E2 | Hepatitis C virus envelope proteins |
Viral Protein | RSV-F | Respiratory syncytial virus fusion protein |
Viral Protein | SARS-CoV-2 S1, S2 | SARS-CoV-2 Spike protein, including RBD, NTD, S2 |
Viral Protein | ZIKV prM/E | Zika virus envelope proteins |
Don’t see your target listed? Use the form below to contact us about a custom project.
Featured Case Studies
Novartis characterized mechanism of action for CXCR2 nanobodies
Covagen distinguished HER2 antibodies from existing therapeutics
Learn how epitope mapping enhances antibody patent protection





